<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for /dev/stu</title>
	<atom:link href="http://www.stuartaxon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartaxon.com</link>
	<description>Adding LOC to the web.</description>
	<lastBuildDate>Thu, 03 Mar 2011 19:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Using PyCha with Django by Paul</title>
		<link>http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/comment-page-1/#comment-18752</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=290#comment-18752</guid>
		<description>A cool trick w/ this kind of thing is to use the response object as the buffer since it&#039;s a file-like object itself. Just create the response up where you create the stringio buffer in the first example, use it to create the surface, and then return it. No stringio object required :)</description>
		<content:encoded><![CDATA[<p>A cool trick w/ this kind of thing is to use the response object as the buffer since it&#8217;s a file-like object itself. Just create the response up where you create the stringio buffer in the first example, use it to create the surface, and then return it. No stringio object required <img src='http://www.stuartaxon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PyCha with Django by Tweets that mention Using PyCha with Django » /dev/stu -- Topsy.com</title>
		<link>http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/comment-page-1/#comment-18463</link>
		<dc:creator>Tweets that mention Using PyCha with Django » /dev/stu -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 09:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=290#comment-18463</guid>
		<description>[...] This post was mentioned on Twitter by Korosu Itai and Pablo Recio, Lorenzo Gil Sánchez. Lorenzo Gil Sánchez said: Using pycha with Django http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Korosu Itai and Pablo Recio, Lorenzo Gil Sánchez. Lorenzo Gil Sánchez said: Using pycha with Django <a href="http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/" rel="nofollow">http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Cairo to generate SVG in Django by stu</title>
		<link>http://www.stuartaxon.com/2010/02/03/using-cairo-to-generate-svg-in-django/comment-page-1/#comment-15288</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Wed, 12 Jan 2011 11:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=217#comment-15288</guid>
		<description>Only just saw this comment ... I&#039;ll try and find some time to fix this - the code removes something like an XML DocString (I&#039;ll need to get home and run this example to find the exact string it removes).

[This comment edited after I saw what the question really meant]</description>
		<content:encoded><![CDATA[<p>Only just saw this comment &#8230; I&#8217;ll try and find some time to fix this &#8211; the code removes something like an XML DocString (I&#8217;ll need to get home and run this example to find the exact string it removes).</p>
<p>[This comment edited after I saw what the question really meant]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Cairo to generate SVG in Django by Erik</title>
		<link>http://www.stuartaxon.com/2010/02/03/using-cairo-to-generate-svg-in-django/comment-page-1/#comment-13336</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=217#comment-13336</guid>
		<description>Hi Stu,

Nice article/example. Really appreciate it.

In the &quot;Evil hack alert&quot; there is something which doesn&#039;t render out to the reader&#039;s browser in this line:  &quot;django doesn’t like having in the middle&quot;

Can you patch that up? I&#039;m assuming it is a control character, probably a line end, but for the sake of the reader it would be nice not to have to guess.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Stu,</p>
<p>Nice article/example. Really appreciate it.</p>
<p>In the &#8220;Evil hack alert&#8221; there is something which doesn&#8217;t render out to the reader&#8217;s browser in this line:  &#8220;django doesn’t like having in the middle&#8221;</p>
<p>Can you patch that up? I&#8217;m assuming it is a control character, probably a line end, but for the sake of the reader it would be nice not to have to guess.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Windows Usable &#8211; colourisation by stu</title>
		<link>http://www.stuartaxon.com/2008/08/21/making-windows-usable-colourisation/comment-page-1/#comment-12608</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=17#comment-12608</guid>
		<description>Heres the link to your AnsiCon post on tartley.com  http://tartley.com/?p=1108  .. looks dead useful for colourising old school unix apps.  :)</description>
		<content:encoded><![CDATA[<p>Heres the link to your AnsiCon post on tartley.com  <a href="http://tartley.com/?p=1108" rel="nofollow">http://tartley.com/?p=1108</a>  .. looks dead useful for colourising old school unix apps.  <img src='http://www.stuartaxon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Windows Usable &#8211; colourisation by stu</title>
		<link>http://www.stuartaxon.com/2008/08/21/making-windows-usable-colourisation/comment-page-1/#comment-12607</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=17#comment-12607</guid>
		<description>Cheers, just rediscovered your site through google (looking forward to more python opengl stuff if you get the time, btw).

 It&#039;s a shame icolorfolder doesn&#039;t work 100% any more (in Vista you don&#039;t see the changes till you restart explorer) and the gmail coloriser (I think they changed the page structure)... if I had more time^D^D^D^Dmotivation I&#039;d fix them (I did persuade the icolorfolder guy to release the code which is something I guess).</description>
		<content:encoded><![CDATA[<p>Cheers, just rediscovered your site through google (looking forward to more python opengl stuff if you get the time, btw).</p>
<p> It&#8217;s a shame icolorfolder doesn&#8217;t work 100% any more (in Vista you don&#8217;t see the changes till you restart explorer) and the gmail coloriser (I think they changed the page structure)&#8230; if I had more time^D^D^D^Dmotivation I&#8217;d fix them (I did persuade the icolorfolder guy to release the code which is something I guess).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Windows Usable &#8211; colourisation by Jonathan Hartley</title>
		<link>http://www.stuartaxon.com/2008/08/21/making-windows-usable-colourisation/comment-page-1/#comment-12603</link>
		<dc:creator>Jonathan Hartley</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=17#comment-12603</guid>
		<description>Brilliant! Nice post! I haven&#039;t seen 4NT before - I&#039;ll have to check it out. Also, I didn&#039;t know about the &#039;Windows Pause&#039; shortcut.

Thanks,

   Jonathan aka the &#039;tartley.com&#039; guy</description>
		<content:encoded><![CDATA[<p>Brilliant! Nice post! I haven&#8217;t seen 4NT before &#8211; I&#8217;ll have to check it out. Also, I didn&#8217;t know about the &#8216;Windows Pause&#8217; shortcut.</p>
<p>Thanks,</p>
<p>   Jonathan aka the &#8216;tartley.com&#8217; guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some useful scripts for windows. by Al</title>
		<link>http://www.stuartaxon.com/2009/09/06/some-useful-scripts-for-windows/comment-page-1/#comment-12463</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=185#comment-12463</guid>
		<description>Hi! I found your blog post by searching for ccwd. I wrote an identically named tool that is a Windows binary, so you don&#039;t need Python installed. It&#039;s located here: http://coffeeghost.net/2008/07/25/ccwdexe-copy-current-working-directory-command/</description>
		<content:encoded><![CDATA[<p>Hi! I found your blog post by searching for ccwd. I wrote an identically named tool that is a Windows binary, so you don&#8217;t need Python installed. It&#8217;s located here: <a href="http://coffeeghost.net/2008/07/25/ccwdexe-copy-current-working-directory-command/" rel="nofollow">http://coffeeghost.net/2008/07/25/ccwdexe-copy-current-working-directory-command/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netcat in windows by stu</title>
		<link>http://www.stuartaxon.com/2008/05/22/netcat-in-windows/comment-page-1/#comment-11299</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=51#comment-11299</guid>
		<description>This is my most popular post... still it took ages to find so I&#039;m glad others can get it somewhere :)</description>
		<content:encoded><![CDATA[<p>This is my most popular post&#8230; still it took ages to find so I&#8217;m glad others can get it somewhere <img src='http://www.stuartaxon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netcat in windows by JR</title>
		<link>http://www.stuartaxon.com/2008/05/22/netcat-in-windows/comment-page-1/#comment-11217</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 01 Oct 2010 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartaxon.com/?p=51#comment-11217</guid>
		<description>Just another user who&#039;s glad you put this up. Thanks again.</description>
		<content:encoded><![CDATA[<p>Just another user who&#8217;s glad you put this up. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

