<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>/dev/stu</title>
	<link>http://www.stuartaxon.com</link>
	<description>Adding LOC to the web.</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:11:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Cairo with python Ctypes</title>
		<description><![CDATA[Uploaded some experiments with python and ctypes to here: https://gitorious.org/pycairo-ctypes/pycairo-ctypes &#160; This is a really rough proof of concept that the pycairo API can be implemented with ctypes + metclasses. &#160; &#160; So far only ImageSurface is supported on the SVG backend, along with Contexts.   The nice thing about this is that you can use [...]]]></description>
		<link>http://www.stuartaxon.com/2012/01/09/cairo-with-python-ctypes/</link>
			</item>
	<item>
		<title>Using PyCha with Django</title>
		<description><![CDATA[A quick post on using Python Charts to generate nice SVG charts for your django website (I&#8217;ve had the code hanging around for ages &#8211; so should just post it). The code is based on the examples there, here I integrate it into Django. To install you&#8217;ll need to do pip install pycha Heres the [...]]]></description>
		<link>http://www.stuartaxon.com/2011/02/25/using-pycha-with-django/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[[EDIT: 2010/10/05] Oops, I&#8217;ve been using TCC/LE by JPSoft as my shell&#8230; the following doesn&#8217;t work in the normal command prompt [/EDIT] I just had a look at SET and it lets you set user/system variables: Display, create, modify, or delete environment variables. SET [/A /D /E /P /R file... /S /U /V /X] [name[=][value [...]]]></description>
		<link>http://www.stuartaxon.com/2010/09/30/281/</link>
			</item>
	<item>
		<title>Simple python spectrograph with shoebot</title>
		<description><![CDATA[Seeing&#8221;Realtime FFT Graph of Audio WAV File or Microphone Input with Python&#8230;&#8221;  on python.reddit.com reminded me of one I&#8217;d built in python with shoebot. While it works OK, I feel like I&#8217;m missing a higher level audio library (especially having seen Minim, for C++ and Java). To run it in shoebot: sbot -w audiobot.bot audiobot.bot [...]]]></description>
		<link>http://www.stuartaxon.com/2010/05/17/shoebot-spectrograph/</link>
			</item>
	<item>
		<title>Cairo: Surface for recording commands and playback</title>
		<description><![CDATA[An update on my latest cairo adventures&#8230; When cairo 1.10 comes out we&#8217;ll get a RecordingSurface so you can record commands and play them back to another surface, but how to do something similar now ? Skip to the end if you just want the code, explanation of how I got there ahead: My first [...]]]></description>
		<link>http://www.stuartaxon.com/2010/05/13/cairo-surface-for-recording-commands-and-playback/</link>
			</item>
	<item>
		<title>A simple cairo draw queue using closures</title>
		<description><![CDATA[Often it&#8217;s useful to be able to store up drawing commands so you can use them later somewhere else (or even just pass them to another thread). This is a simple drawing model, implemented in cairo, hopefully somebody will find it useful. Queue class DrawQueue: ''' A list of draw commands, stored as callables that, [...]]]></description>
		<link>http://www.stuartaxon.com/2010/05/12/a-simple-cairo-draw-queue-using-closures/</link>
			</item>
	<item>
		<title>Processing with Jython and Nodebox/Shoebot libraries</title>
		<description><![CDATA[Update: 26/April/2010 Problems I was having with incomplete images have been fixed in the current version of the web library, available in shoebots mecurial repository. Using Processing from Jython is a promising idea, so I took the base from this post on backspaces.net where they explained how to use Jython and built on it a [...]]]></description>
		<link>http://www.stuartaxon.com/2010/02/10/processing-with-jython-and-nodeboxshoebot-libraries/</link>
			</item>
	<item>
		<title>Using Cairo to generate SVG in Django</title>
		<description><![CDATA[Cairo is a 2D vector graphics api used by Firefox, Gtk and other desktop projects. I&#8217;m going to show here that it can also be used to generate web content, using Django. I&#8217;m going to port two examples from the Michael Urmans Cairo Tutorial for PyGTK Programmers. To understand the cairo and it&#8217;s drawing model [...]]]></description>
		<link>http://www.stuartaxon.com/2010/02/03/using-cairo-to-generate-svg-in-django/</link>
			</item>
	<item>
		<title>Scripts to help workflow now on google code.</title>
		<description><![CDATA[I&#8217;ve uploaded my scripts to help workflow to google code, naming the project batch flow. Heres a summary of some of the things you can do. Clipboard integration Go to a directory in the clipboard. If you have the address bar enabled in explorer: Copy the location, go to the prompt and enter &#8216;pcd&#8217; to [...]]]></description>
		<link>http://www.stuartaxon.com/2010/01/25/scripts-to-help-workflow-now-on-google-code/</link>
			</item>
	<item>
		<title>Access files in a Linux virtual machine from Windows</title>
		<description><![CDATA[I recently found a neat way of accessing files in a linux VMWare image.   This is really useful, as theres never really a good time to break your VMWare image, this is also handy if you don&#8217;t want to run the whole machine, but just access the files inside. There is one caveat: It only [...]]]></description>
		<link>http://www.stuartaxon.com/2010/01/21/access-files-in-a-linux-virtual-machine-from-windows/</link>
			</item>
</channel>
</rss>

